![]()
Global
These are navigation links to move inside this page.
Power Relays
MK-S-series Relays with DC-switching Models That Can Switch 220 VDC, 10 A (Resistive Load).
![]()
Quick links to 'MK-S(X)' page in your country / territory.
Please contact our European headquarters.
Get more support via Products links, such as manuals and CAD files.
General-purpose Relays
Models for DC Loads
| Contact form | SPST-NO | SPST-NO/SPST-NC | ||
| Type | Rated coil voltage (V) | Model | Rated coil voltage (V) | Model |
| Standard Models | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS1XT-10 | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS2XT-11 |
| DC: 12, 24, 48, 110, 220 | DC: 12, 24, 48, 110, 220 | |||
| Models with Built-in Operation Indicators | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS1XTN-10 | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS2XTN-11 |
| DC: 12, 24, 48, 110, 220 | DC: 12, 24, 48, 110, 220 | |||
| Models with Test Button | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS1XTI-10 | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS2XTI-11 |
| DC: 12, 24, 48, 110, 220 | DC: 12, 24, 48, 110, 220 | |||
| Models with Test Button and Built-in Operation Indicators | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS1XTIN-10 | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS2XTIN-11 |
| DC: 12, 24, 48, 110, 220 | DC: 12, 24, 48, 110, 220 | |||
Models for AC Loads
| Contact form | SPST-NO | SPST-NO/SPST-NC | ||
| Type | Rated coil voltage (V) | Model | Rated coil voltage (V) | Model |
| Standard Models | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS1T-10 | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS2T-11 |
| DC: 12, 24, 48, 110, 220 | DC: 12, 24, 48, 110, 220 | |||
| Models with Built-in Operation Indicators | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS1TN-10 | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS2TN-11 |
| DC: 12, 24, 48, 110, 220 | DC: 12, 24, 48, 110, 220 | |||
| Models with Test Button | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS1TI-10 | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS2TI-11 |
| DC: 12, 24, 48, 110, 220 | DC: 12, 24, 48, 110, 220 | |||
| Models with Test Button and Built-in Operation Indicators | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS1TIN-10 | AC: 24, 100, 110, 120, 200, 220, 230, 240 | MKS2TIN-11 |
| DC: 12, 24, 48, 110, 220 | DC: 12, 24, 48, 110, 220 | |||
Accessory (Order Separately)
Connecting Socket
| Classifications | Built-in diode | Model | |
| Back-connecting Socket | PCB Terminals | No | P7M-06P |
| Front-connecting Socket | Mounts to DIN Track or via screws | No | P7MF-06 |
| Yes | P7MF-06-D | ||