![]()
Global
These are navigation links to move inside this page.
Screwless Clamp Terminal Socket
Screwless clamping greatly contributes to reducing wiring time
![]()
Quick links to 'PYF[][]S' page in your country / territory.
Please contact our European headquarters.
Get more support via Products links, such as manuals and CAD files.
Ratings and Specifications
| Item | PYF14S | PYF08S | Remarks |
| Relay | MY2 Series MY4 Series | MY2 Series | --- |
| Dimensions | 31 × 85 × 36.5 mm max. (W × H × D) | 23.2 × 85 × 36.5 mm max. (W × H × D) | --- |
| Rated voltage | 250 V AC | --- | |
| Rated carry current | 10 A at 55°C with MY2 (S) (see note) 5 A at 70°C with MY4 (S) | 10 A at 55°C with MY2 (S) 7 A at 70°C with MY2 (S) | VDE0627 |
| Applicable wires | 0.2 to 1.5 mm2 (AWG24 to AWG16) Solid wire Stranded wires | --- | |
| Number of wire connections | 2 wires per terminal (1 wire per hole) | --- | |
| Clamping force | 10 N min. (0.2 mm2) 40 N min. (1.5 mm2) | EN60999 | |
Note: MY2 (S) can be used at 70°C but at 7 A.
Caution: In the interenst of product improvement, specifications are subject to change without notice.