![]()
Global
These are navigation links to move inside this page.
Smart Sensor (Vision sensor with built-in LCD monitor)
![]()
Quick links to 'ZFX' page in your country / territory.
Please contact our European headquarters.
Get more support via Products links, such as manuals and CAD files.
Controllers
| Item | ZFX-C20 | ZFX-C25 | ZFX-C10H | ZFX-C15H | ZFX-C10 | ZFX-C15 | ||
| Number of connected cameras | 2 | 1 | ||||||
| Connectable camera | ZFX-SR_/SC_/S/SC | |||||||
| Processing resolution | When ZFX-SR_/SC_ is connected:464 (H) x464 (V) When ZFX-S/SC is connected:608 (H) x464 (V) | |||||||
| Display | LCD monitor | 3.5" TFT color LCD (320 x 240 pixels) | ||||||
| Indicator | "Measuring" indicator (color: green): RUN Trigger indicator (color: blue): ENABLE Judgment indicator (color: orange): OUTPUT Error indicator (color: red): ERROR | |||||||
| External I/F | Parallel interface | Input | 12 points (RESET, DSA, DI0 to 8, TRIG) | |||||
| Output | 23 points (OR, ERROR, RUN, ENABLE, GATE, STGOUT0 to 1 (*1) , DO0 to 15) | |||||||
| Circuit type | NPN | PNP | NPN | PNP | NPN | PNP | ||
| Serial interface | USB2.0 | 1 port, FULL SPEED, MINI-B connector | ||||||
| RS-232C | 1 port, max. 115200 bps (cannot be used simultaneously with RS-422 interface) | |||||||
| RS-422 | 1 port, max. 115200 bps (cannot be used simultaneously with RS-232C interface) | |||||||
| Network communications | Ethernet | 1 port, 100BASE-TX/10BASE-T | ||||||
| Monitor output | Analog RGB output, 1 ch (resolution VGA: 640 x 480) | |||||||
| Memory card I/F | SD card slot 1 ch | |||||||
| Operation I/F | Touch panel, key operation, console connection | |||||||
| Main functions | Number of registered banks | 32 banks | ||||||
| Number of setup items | 128 items/1 bank | 32 items/1 bank | ||||||
| Measurement items | Shape inspection | Pattern search, sensitive serch, flexible search, grapgic search | Pattern search, sensitive search | |||||
| Size inspection | Area, labeling | Area | ||||||
| Edge inspection | Position, width, count, angle | Position, width, count, angle | ||||||
| Brightness/color inspection | Brightness, HUE | Brightness, HUE | ||||||
| Application-based inspection | Defects, grouping | Defects | ||||||
| Position correction | 1 model search, 2 model search, position, area, labeling, angle | 1 model search, 2 model search, position, area, angle | ||||||
| Additional functions | Image memory function | Max. 100 images (when 2 cameras are connected, 50 images/camera) | ||||||
| Analysis function | Logging monitor | --- | ||||||
| Menu language | Japanese/English (can be switched) | |||||||
| Ratings | Power supply voltage | 21.6 to 26.4 VDC (including ripple) | ||||||
| Current consumption | 1.5 A max. | 1.2 A max. | 1.0 A max. | |||||
| Insulation resistance | Across all lead wires and controller case: 20 MΩ (by 250 V megger) | |||||||
| Dielectric strength | Across all lead wires and controller case, 1000 VAC, 50/60 Hz, 1 min | |||||||
| Operation environment robustness | Ambient temperature range | Operating: 0 to + 50°C, Storage: -15 to +60°C (with no icing or condensation) | ||||||
| Ambient humidity range | Operating and storage: 35% to 85% (with no condensation) | |||||||
| Ambient atmosphere | No corrosive gases allowed | |||||||
| Degree of protection | IP20 (IEC60529) | |||||||
| Vibration resistance (durability) | Vibration frequency: 10 to 150 Hz Single-amplitude: in0.35 mm Acceleration: 50 m/s2 10 times for 8 minutes in X, Y, and Z directons | |||||||
| Shock resistance (destructive) | 150 m/s2 3 times each in 6 directions (up/down, left/right, forward/backward) | |||||||
| Material | Case: Polycarbonate (PC), Plate face: PMMA | |||||||
| Weight | Approx. 650 g | Approx. 620 g | ||||||
| Accessories | Touch pen (ZFX-TP), Exhaust unit (ZFX-EU), Terminal block adapter (ZFX-XTB) Terminal block adapter mounting screws (4 p'ces) , Ferrite core (2 p'ces), Instruction Sheet, and Power connector | |||||||
*1.Only STGOUT0 is functional on the ZFX-C10H/C15H/C10/C15.
Cameras
| Item | ZFX-SR10 /SR10R | ZFX-SR50 /SR50R | ZFX-SC10 /SC10R | ZFX-SC50 /SC50W /SC50R | ZFX-SC90 /SC90W /SC90R | ZFX-SC150 /SC150W /SC150R | ZFX-S (mono- chrome type) | ZFX-SC (color type) | |
Detection range (H x V) ![]() | 4.9 mm x 4.9 mm to 8.9 mm x 8.9 mm (variable) | 9.8 mm x 9.8 mm to 49 mm x 49 mm (variable) | 4.9 mm x 4.9 mm to 8.9 mmx 8.9 mm (variable) | 9.8 mm x 9.8 mm to 49 mm x 49 mm (variable) | 49 mm x 49 mm to 89 mm x 89 mm (variable) | 89 mm x 89 mm to 148 mm x 148 mm (variable) | The CCTV lens is selected according to the detection range and the setting distance. | ||
| Setting distance (L) | 34 mm to 49 mm | 38 mm to 194 mm | 34 mm to 49 mm | 31 mm to 187 mm | 67 mm to 142 mm | 115 mm to 227 mm | |||
| Relationship between setting distance and detection range | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Image capture element | All-pixel capture inter-line transfer type 1/3" CCD (monochrome) | All-pixel capture inter-line transfer type 1/3" CCD (color) | All-pixel capture inter-line transfer type 1/3" CCD (mono-chrome) | All-pixel capture inter-line transfer type 1/3" CCD (color) | |||||
| Effective number of pixels | 659(H) x 494 (V) | ||||||||
| Pixel size | 7.4 μm (H) x 7.4 μm (V) | ||||||||
| Shutter speed | 1/170s to 1/20000s | ||||||||
| Partial function (partial capture) | OFF | 1/2 partial, 1/4 partial | Not available | 1/2 partial, 1/4 partial | |||||
| Image rate function | Fine, Normal, High speed | Not available | Fine, Normal, High speed | Not available | |||||
| Frame rate (at capture of entire screen) | 90 fps | ||||||||
| Lens mount | --- (with Lens) | C mount | |||||||
| Lighting | Lighting method | Pulse lighting | --- | ||||||
| LED | Red LED | White LED | |||||||
| Type | Direct lighting | ||||||||
| Guide light | Available (center, measurement region) | Not available | |||||||
| Optional lighting I/F | Not available | Available (ZFV-LT Series) | Not available | Available External lighting: 3Z4S-LT Series Flash Controller: made by Moritex Corporation 3Z4S-LT MLEK-C100E1TSX | |||||
| Indicator Class*1 | --- | Class 1 | Class 2 | Class 2 | Class 1 | --- | |||
| Ratings | Power supply voltage (supplied from Controller) | 15 VDC | 15 VDC, 48 VDC | ||||||
| Current consumption | Approx. 200 mA | Approx. 350 mA (15 VDC: approx. 150 mA, 48 VDC: approx. 200 mA) (including current consumption when optional lighting is connected) | Approx. 160 mA | ||||||
| Operation environment robustness | Ambient temperature range | Operating: 0 to + 40°C, Storage: -20 to +65°C (with no icing or condensation) | Operating: 0 to + 50°C, Storage: -25 to +65°C (with no icing or condensation) | ||||||
| Ambient humidity range | Operating and storage: 35% to 85% (with no condensation) | ||||||||
| Ambient atmosphere | No corrosive gases allowed | ||||||||
| Degree of protection | IP65 (IEC60529) | ZFX-SC___: IP65 (IEC60529), ZFX-SC___W: IP67 (IEC60529) | IP20 (IEC60529) | ||||||
| Dielectric strength | 1000 VAC 50 Hz/60 Hz 1 min | 500VAC 50 Hz/60Hz 1 min | |||||||
| Vibration resistance (durability) | 10 to 150 Hz Single-amplitude 0.35 mm 10 times for 8 min each in X, Y, and Z directions | ||||||||
| Shock resistance (destructive) | 150 m/s2 3 times each in 6 directions (up/down, left/right, forward/backward) | ||||||||
| Connection method | Cable built-in type (cable length: 2 m) | Connector connection type (camera cable ZFX-VS/VSR required) | |||||||
| Cable type | ZFX-SC[][][]/SC[][][]W/SR[][]: Normal cable ZFX-SC[][][]R/SR[][]R: Robot cable | ||||||||
| Material | ZFX-SR10/SR50/SC10/SC50/SC50W/SC90/SC90W/SC150/SC150W/SC150R: Case: ABS, mounting fixture: PBT ZFX-SR10R/SR50R/SC10R/SC50R/SC90R: Case: ABS, Mounting fixture (base): Aluminum, Mounting fixture (bracket): Stainless steel | Case: Aluminum die-cast, Cover: Zinc-plated copper plate 0.5 mm thick, Camera mounting base:ABS | |||||||
| Weight | ZFX-SR10/SR50/SC10: Approx. 200 g (including mounting fixture and cable) ZFX-SR10R/SR50R/SC10R: Approx. 270 g (including mounting fixture and cable) | ZFX-SC50/SC50W: Approx. 270 g (including mounting fixture and cable) ZFX-SC50R: Approx. 400 g (including mounting fixture and cable) | ZFX-SC90/SC90W: Approx. 300 g (including mounting fixture and cable) ZFX-SC90R: Approx. 400 g (including mounting fixture and cable) | Approx. 600 g (including mounting fixture and cable) | Approx. 80 g | ||||
| Accessories | ZFX-SR10/SR50/SC10: Mounting fixture (ZFV-XMF) 1 p'ce, Ferrite core 2 p'ce, Instruction Sheet ZFX-SR10R/SR50R/SC10R: Mounting fixture (ZFV-XMF3) 1 set, Ferrite core 2 p'ces, Instruction Sheet | ZFX-SC50/SC50W/SC90/SC90W: Mounting fixture (ZFV-XMF2) 1 p'ce, Ferrite core 2 p'ces, Warning label 1, Instruction Sheet ZFX-SC50R/90R: Mounting fixture (ZFV-XMF4) 1 set, Ferrite core 2 p'ces, Warning label 1, Instruction Sheet | Ferrite core 2 p'ces, Instruction Sheet | Instruction Sheet | |||||
*1: Applicable standards IEC60825-1:1993 +A1:1997 +A2:2001, EN60825-1:1994 +A2:2001
Caution: In the interenst of product improvement, specifications are subject to change without notice.