![]()
Global
These are navigation links to move inside this page.
Temperature Sensor (Low-cost Models)
A Wide Variety of Low-cost Models (Platinum resistance thermometer, Thermocouple)
![]()
Quick links to 'E52 (Low-cost Models)' page in your country / territory.
Please contact our European headquarters.
Get more support via Products links, such as manuals and CAD files.
List of Models
| Classifi- cation | Description | Model and appearance | Tempera- ture range (See note 3.) | Element type | Conductor type | Class | Protective tubing material | Terminal type | |
| Low-cost Models | Low-cost platinum resistance thermometer | E52-P10AE E52-P6D E52-P6F | ![]() | -50°C to 250°C | Pt100 | 3-conductor system | B | SUS304 | Exposed lead wires |
| Low-cost thermo- couple | E52-CA[]AS E52-IC[]AS | 0°C to 400°C | K (CA) J (IC) | Nongrounded type | 2 (0.75) | ||||
| E52-CA1D E52-IC1D E52-CA6F E52-IC6F E52-CA6D E52-IC6D | Grounded type | ||||||||
| E52-CA10AE E52-IC10AE | Non-grounded type | ||||||||
Note:The temperature range varies with the material, thickness, and construction of the protective tubing.
Low-cost Platinum Resistance Thermometers
Exposed-lead Models with Screws
E52-P6D
| Lead wire length (m) | Model |
| 1 | E52-P6D 1M |
| 2 | E52-P6D 2M |
| 4 | E52-P6D 4M |
Exposed-lead Models with Flange
E52-P6F
| Lead wire length (m) | Model |
| 1 | E52-P6F 1M |
| 2 | E52-P6F 2M |
| 4 | E52-P6F 4M |
Exposed-lead Models
E52-P10AE
| Lead wire length (m) | Model |
| 1 | E52-P10AE 1M |
| 2 | E52-P10AE 2M |
| 4 | E52-P10AE 4M |
Low-cost Thermocouples
Exposed-lead Models with Spring
E52-CA[]AS, E52-IC[]AS
| Protective tubing length (mm) | Lead wire length (m) | Element type: K (CA) | Element type: J (IC) |
| Model | |||
| 65 | 1 | E52-CA6AS 1M | E52-IC6AS 1M |
| 2 | E52-CA6AS 2M | E52-IC6AS 2M | |
| 4 | E52-CA6AS 4M | E52-IC6AS 4M | |
| 100 | 1 | E52-CA10AS 1M | E52-IC10AS 1M |
| 2 | E52-CA10AS 2M | E52-IC10AS 2M | |
| 4 | E52-CA10AS 4M | E52-IC10AS 4M | |
| 150 | 1 | E52-CA15AS 1M | E52-IC15AS 1M |
| 2 | E52-CA15AS 2M | E52-IC15AS 2M | |
| 4 | E52-CA15AS 4M | E52-IC15AS 4M | |
| 200 | 1 | E52-CA20AS 1M | E52-IC20AS 1M |
| 2 | E52-CA20AS 2M | E52-IC20AS 2M | |
| 4 | E52-CA20AS 4M | E52-IC20AS 4M | |
Exposed-lead Models with Screw
E52-CA1D, E52-IC1D
| Protective tubing length (mm) | Lead wire length (m) | Element type: K (CA) | Element type: J (IC) |
| Model | |||
| M6 screw | 1 | E52-CA1D M6 1M | E52-IC1D M6 1M |
| 2 | E52-CA1D M6 2M | E52-IC1D M6 2M | |
| 4 | E52-CA1D M6 4M | E52-IC1D M6 4M | |
| M8 screw | 1 | E52-CA1D M8 1M | E52-IC1D M8 1M |
| 2 | E52-CA1D M8 2M | E52-IC1D M8 2M | |
| 4 | E52-CA1D M8 4M | E52-IC1D M8 4M | |
| W1/4 screw | 1 | E52-CA1D W1/4 1M | E52-IC1D W1/4 1M |
| 2 | E52-CA1D W1/4 2M | E52-IC1D W1/4 2M | |
| 4 | E52-CA1D W1/4 4M | E52-IC1D W1/4 4M | |
Exposed-lead Models with Flange
E52-CA6F, E52-IC6F
| Lead wire length (m) | Element type: K (CA) | Element type: J (IC) |
| Model | ||
| 1 | E52-CA6F 1M | E52-IC6F 1M |
| 2 | E52-CA6F 2M | E52-IC6F 2M |
| 4 | E52-CA6F 4M | E52-IC6F 4M |
Exposed-lead Models with Screws
E52-CA6D, E52-IC6D
| Lead wire length (m) | Element type: K (CA) | Element type: J (IC) |
| Model | ||
| 1 | E52-CA6D 1M | E52-IC6D 1M |
| 2 | E52-CA6D 2M | E52-IC6D 2M |
| 4 | E52-CA6D 4M | E52-IC6D 4M |
Exposed-lead Models
E52-CA10AE, E52-IC10AE
| Lead wire length (m) | Element type: K (CA) | Element type: J (IC) |
| Model | ||
| 1 | E52-CA10AE 1M | E52-IC10AE 1M |
| 2 | E52-CA10AE 2M | E52-IC10AE 2M |
| 4 | E52-CA10AE 4M | E52-IC10AE 4M |